Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| TOUR | 21 NOV 2009 | France | 43 - 5 | Samoa | Stade de France |
| TOUR | 21 NOV 2009 | Ireland | 41 - 6 | Fiji | Royal Dublin Society |
| TOUR | 21 NOV 2009 | Scotland | 9 - 8 | Australia | Murrayfield |
| TOUR | 21 NOV 2009 | Italy | 10 - 32 | South Africa | Stadio Friuli |
| TOUR | 21 NOV 2009 | England | 6 - 19 | New Zealand | Twickenham |
| TOUR | 21 NOV 2009 | Wales | 33 - 16 | Argentina | Millennium Stadium |
| TOUR | 21 NOV 2009 | Japan | 27 - 6 | Canada | Prince Chichibu Stadium |
| TOUR | 20 NOV 2009 | Scotland A | 38 - 7 | Tonga | Netherdale Stadium |
| INT | 20 NOV 2009 | Italy A | 8 - 7 | Georgia | Stadio Bruseschi |
| INT | 18 NOV 2009 | France | 5 - 14 | Canada | Stade Bourillot |
| TOUR | 15 NOV 2009 | Ireland | 20 - 20 | Australia | Croke Park |
| TOUR | 15 NOV 2009 | Japan | 46 - 8 | Canada | Yurtec Stadium | Upcoming Fixtures |
| INT | 21 NOV 2009 | England | New Zealand | Twickenham | |
| RWCQ | 21 NOV 2009 | USA | Uruguay | Broward County Regional Park | |
| INT | 21 NOV 2009 | France | Canada | Stade de France | |
| INT | 21 NOV 2009 | Portugal | Jaguars | Estadio Universitario de Lisboa | |
| ENC | 22 NOV 2009 | Switzerland | Armenia | ||
| TOUR | 28 NOV 2009 | Italy | Samoa | ||
| TOUR | 28 NOV 2009 | Romania | Fiji | stadionul National Arcul de Triumf | |
| TOUR | 28 NOV 2009 | Ireland | South Africa | Croke Park | |
| TOUR | 28 NOV 2009 | Scotland | Argentina | Murrayfield | |
| INT | 28 NOV 2009 | Canada | Russia | Swanguard Stadium | |
| TOUR | 28 NOV 2009 | Portugal | Tonga | Estadio Universitario de Lisboa | |
| AFRC | 28 NOV 2009 | Namibia | Tunisia | Hage Geingob Rugby Stadium | |
| RWCQ | 28 NOV 2009 | Namibia | Tunisia | Hage Geingob Rugby Stadium | |
| TOUR | 28 NOV 2009 | Wales | Australia | Millennium Stadium |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 31-05-2009 18:21 | South Africa | 19 - 20 | Fiji | Final Cup | ||
| 31-05-2009 17:53 | Australia | 12 - 34 | New Zealand | Final Plate | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||












